Accounting
Statement of Account | Invoice & Payment Details
Invoice Summary
A detailed breakdown of all invoices.
| Invoice | Account | Date | Due Date | Description | Paid? | Amount |
|---|---|---|---|---|---|---|
| CR-6039263 | Default | 11/17/2025 | Class Registration for Brianna Sample - Foundations of 2D Art & Design [Deposit, Class Fee] | N/A | $75.00 | |
| CR-6038991 | Default | 11/17/2025 | Class Registration for Brianna Sample - Adventures in Art [Deposit, Class Fee] | N/A | $125.00 | |
| STOR-6035784 | Default | 11/17/2025 | Store Order - Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1] | No | $12.75 | |
| CR-5988906 | Default | 10/20/2025 | Class Registration for Brianna Sample - Code Creators: Intro to Computer Programming [Class Fee] | N/A | $55.00 | |
| CR-5940444 | Default | 09/19/2025 | Class Registration for Brianna Sample - The Art of Digital Photography [Class Fee] | N/A | $100.00 | |
| CR-5940176 | Default | 09/18/2025 | Class Registration for Brianna Sample - Art - Drawing & Painting [Deposit, Class Fee] | N/A | $125.00 | |
| STOR-5939917 | Default | 09/18/2025 | Store Order - Pizza Slice [1] | No | $3.00 | |
| CR-5836599 | Default | 08/16/2025 | Class Registration for Brianna Sample - Website Design 101 [Class Fee] | N/A | $95.00 | |
| CR-5835403 | Default | 08/16/2025 | Class Registration for Brianna Sample - Drama [Class Fee] | N/A | $25.00 | |
| STOR-5835333 | Default | 08/16/2025 | Store Order - Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1] | No | $757.50 | |
| STOR-5802207 | Default | 08/09/2025 | Store Order - Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1] | No | $777.00 | |
| STOR-5777296 | Default | 08/05/2025 | Store Order - Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1]- Pizza Slice [1] | No | $16.50 | |
| STOR-5769627 | Default | 08/04/2025 | Store Order - Pizza Slice [1] | No | $3.00 | |
| STOR-5727062 | Default | 07/25/2025 | Store Order - Pizza Slice [1] | No | $3.75 | |
| CR-5645910 | Default | 07/06/2025 | Class Registration for Brianna Sample - SAT Math Prep [Deposit, Class Fee] | N/A | $120.00 | |
| CR-5645576 | Default | 07/06/2025 | Class Registration for Brianna Sample - Code Creators: Intro to Computer Programming [Class Fee] | N/A | $55.00 | |
| GF-003887 | Default | 05/27/2025 | 05/31/2025 | Graduation Fees | Yes | $75.00 |
| RR-001634 | Default | 06/10/2025 | 06/12/2025 | Member Registration Fee for 2025-2026 | Yes | $25.00 |
| Total Invoices | $2,448.50 | |||||
Payments Received Detail
A detailed breakdown of all payments received.
| Payment | Account | Date | Description | Type | Transaction ID | Receipt | Amount |
|---|---|---|---|---|---|---|---|
| Total Payments | $0.00 | ||||||
Invoice Adjustment Detail
A detailed breakdown of any adjustments to your invoices.
| Adjustment | Account | Date | Description | Type | Transaction ID | Amount |
|---|---|---|---|---|---|---|
| CR-3956501 | Default | 09/19/2025 | Registration Cancel Adjustment for Brianna Sample - Website Design 101 | Cancelled | system | $95.00 |
| CR-3956102 | Default | 09/18/2025 | Registration Cancel Adjustment for Brianna Sample - Drama | Cancelled | system | $25.00 |
| Total Adjustments | $120.00 | |||||
| Accounting Categories |
|---|
|
CR – Class Registration CRRP – CR Recurring Payments RR – Registration & Renewals SU – Sign Ups STOR – Store Purchase OT – Other AUO – Admin Use Only TS – T-Shirts GF – Graduation Fees |