26/27 Year at a Glance
Week # | SDG 2026/2027 Calendar | |
| Event | Monday | |
| - | Mandatory Parent Training | 8/10 |
| Fall Semester Begins 14 in-person weeks | ||
| 1 | First Day of co-op | 8/17 |
| 2 | Regular Meeting | 8/24 |
| 3 | Regular Meeting | 8/31 |
| - | Labor Day Break | 9/7 |
| 4 | Regular Meeting | 9/14 |
| 5 | Regular Meeting | 9/21 |
| 6 | Regular Meeting | 9/28 |
| 7 | Regular Meeting | 10/5 |
| - | Fall Break | 10/12 |
| 8 | Regular Meeting | 10/19 |
| 9 | Regular Meeting | 10/26 |
| 10 | Regular Meeting | 11/2 |
| 11 | Regular Meeting | 11/9 |
| 12 | Regular Meeting | 11/16 |
| - | Thanksgiving Break | 11/23 |
| 13 | Regular Meeting | 11/30 |
| 14 | Regular Meeting | 12/7 |
| - | Christmas Break | 12/14 12/21 12/28 |
| Sping Semester 15 in-person weeks (note: last day is celebration/presentaiton day) | ||
| 15 | 1st day back for the new year | 1/4 |
| 16 | Regular Meeting | 1/11 |
| 17 | Regular Meeting (MLK Day) | 1/18 |
| 18 | Regular Meeting | 1/25 |
| 19 | Regular Meeting | 2/1 |
| - | Winter Break | 2/8 |
| 20 | Regular Meeting (President's Day) | 2/15 |
| 21 | Regular Meeting | 2/22 |
| 22 | Regular Meeting | 3/1 |
| 23 | Regular Meeting | 03/08 |
| - | Spring Break | 3/15 |
| 24 | Regular Meeting | 3/22 |
| - | Easter Break | 3/29 |
| 25 | Regular Meeting | 4/5 |
| 26 | Regular Meeting | 4/12 |
| 27 | Regular Meeting | 4/19 |
| 28 | Regular Meeting | 4/26 |
| 29 | Last Day of co-op presentations / celebration | 5/3 |


